HR Administration
Appraisal Management
Departments submitted
14 / 14
14
Submitted
0
In progress
0
Not started
0
Overdue
14 of 14
| Department | Head of dept | Status | Progress | Due | Action |
|---|---|---|---|---|---|
Dept 1 | Chan Ah Kow | Submitted | 22/22 | 12 Jul | |
Dept 2 | Patricia Koh | Submitted | 110/110 | 10 Jul | |
Dept 3 | Daniel Lim | Submitted | 85/85 | 14 Jul | |
Dept 4 | Lim Hui Ling | Submitted | 95/95 | 10 Jul | |
Dept 5 | Ravi Chandran | Submitted | 140/140 | 12 Jul | |
Dept 6 | Kumar Rajan | Submitted | 70/70 | 10 Jul | |
Dept 7 | Sarah Ng | Submitted | 60/60 | 7 Jul | |
Dept 8 | Nadia Salleh | Submitted | 80/80 | 10 Jul | |
Dept 9 | Zainab Ibrahim | Submitted | 120/120 | 10 Jul | |
Dept 10 | Marcus Goh | Submitted | 90/90 | 12 Jul | |
Dept 11 | Jimmy Tan | Submitted | 75/75 | 14 Jul | |
Dept 12 | Farid Osman | Submitted | 130/130 | 10 Jul | |
Dept 13 | Priya Menon | Submitted | 88/88 | 10 Jul | |
Dept 14 | Wong Kah Wai | Submitted | 75/75 | 7 Jul |
Departments not yet submitted can be nudged individually using the reminder action in each row.